Pristine Capital Plc / EPIC: PRIS / Market: LSE
25 April 2025
PRISTINE CAPITAL PLC
("Pristine Capital" or the "Company")
Result of Annual General Meeting
Pristine Capital Plc, the Main Market cash shell focusing on the real estate sector, is pleased to announce that all resolutions proposed at its Annual General Meeting, held earlier today, were duly passed on a show of hands.
The following levels of proxy appointments and associated instructions were received before the meeting:
Resolutions | For | Against | Withheld | Total Votes Cast | |||
Votes | % | Votes | % | Votes | % | Votes | |
Ordinary Resolutions | |||||||
1. To receive and consider the Annual Report and Accounts for the year ended 31 October 2024. | 24,708,000 | 100.00% | 0 | 0.00% | 0 | 0.00% | 24,708,000 |
2. To approve the directors' remuneration report for the financial period ended 31 October 2024. | 24,708,000 | 100.00% | 0 | 0.00% | 0 | 0.00% | 24,708,000 |
3. To re-appoint Pointon Young as auditors of the Company. | 24,708,000 | 100.00% | 0 | 0.00% | 0 | 0.00% | 24,708,000 |
4. To re-elect Charles Edouard Goodfellow as a Director of the Company. | 24,708,000 | 100.00% | 0 | 0.00% | 0 | 0.00% | 24,708,000 |
5. To authorise the Directors to issue and allot new shares. | 24,708,000 | 100.00% | 0 | 0.00% | 0 | 0.00% | 24,708,000 |
Special Resolutions | |||||||
6. To disapply pre-emption rights for Resolution 5. | 24,708,000 | 100.00% | 0 | 0.00% | 0 | 0.00% | 24,708,000 |
For further information please visit www.pristinecapitalplc.com or contact:
Pristine Capital plc Neil Sinclair, Executive Chairman
| Tel: +44 (0) 20 3988 0227
|
Allenby Capital Limited (Broker) Nick Naylor/James Reeve/Lauren Wright (Corporate Finance) Guy McDougall (Sales & Corporate Broking)
| Tel: +44 (0)20 3328 5656
|
RMS Partners (Investor Relations) Simon Courtenay
| Tel: +44 (0) 20 3735 6551
|